Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.057331_1 | Cre02.g090750 | (1 of 1) PF08574 - Protein of unknown function (DUF1762) (DUF1762) | 3'UTR | 80 | |
Cre02.g090850 | CLPB3 | (1 of 1) PTHR11638//PTHR11638:SF121 - ATP-DEPENDENT CLP PROTEASE // CHAPERONE PROTEIN CLPB3, CHLOROPLASTIC; ClpB chaperone, Hsp100 family | 5'UTR | 80 | |
CLIP2.057331_2 | Cre02.g090750 | (1 of 1) PF08574 - Protein of unknown function (DUF1762) (DUF1762) | 3'UTR | 80 | |
Cre02.g090850 | CLPB3 | (1 of 1) PTHR11638//PTHR11638:SF121 - ATP-DEPENDENT CLP PROTEASE // CHAPERONE PROTEIN CLPB3, CHLOROPLASTIC; ClpB chaperone, Hsp100 family | 5'UTR | 80 | |
CLIP2.057331_3 | Cre12.g505550 | HTA17,HTA28 | Histone H2A; (1 of 30) K11251 - histone H2A (H2A) | CDS | 63 |
CLIP2.057331_4 | intergenic | 80 | |||
CLIP2.057331_5 | intergenic | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.