Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.065536_1 | Cre03.g191150 | (1 of 1) PTHR23322//PTHR23322:SF6 - FAS-ASSOCIATED PROTEIN // UBX DOMAIN-CONTAINING PROTEIN 7 | 5'UTR | 80 | |
CLIP2.065536_2 | Cre03.g191150 | (1 of 1) PTHR23322//PTHR23322:SF6 - FAS-ASSOCIATED PROTEIN // UBX DOMAIN-CONTAINING PROTEIN 7 | 5'UTR | 80 | |
CLIP2.065536_3 | Cre11.g467785 | (1 of 3) PTHR10625:SF102 - HISTONE DEACETYLASE 10 | 3'UTR | 80 | |
CLIP2.065536_4 | Cre12.g524000 | SUC1,GTR7 | (1 of 1) 2.4.1.14 - Sucrose-phosphate synthase / UDP-glucose-fructose-phosphate glucosyltransferase; Sucrose-phosphate synthase | CDS | 40 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.