Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.066084_1 | Cre10.g450850 | (1 of 1) PF00168//PF16016 - C2 domain (C2) // Domain of unknown function (DUF4782) (DUF4782) | intron | 80 | |
CLIP2.066084_2 | Cre11.g467678 | COP6,HKR2 | (1 of 5) IPR001660//IPR013761 - Sterile alpha motif domain // Sterile alpha motif/pointed domain; Histidine cyclase rhodopsin 2 | 3'UTR | 80 |
CLIP2.066084_3 | Cre11.g467678 | COP6,HKR2 | (1 of 5) IPR001660//IPR013761 - Sterile alpha motif domain // Sterile alpha motif/pointed domain; Histidine cyclase rhodopsin 2 | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.