Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.066550_1 | Cre12.g536800 | CGL52 | (1 of 8) PF10184 - Uncharacterized conserved protein (DUF2358) (DUF2358); Conserved in the Green Lineage | 5'UTR | 80 |
CLIP2.066550_2 | Cre12.g536800 | CGL52 | (1 of 8) PF10184 - Uncharacterized conserved protein (DUF2358) (DUF2358); Conserved in the Green Lineage | 5'UTR | 80 |
CLIP2.066550_3 | Cre12.g538450 | EPT1 | CDP-Ethanolamine:DAG Ethanolamine phosphotransferase; (1 of 1) 2.7.8.1 - Ethanolaminephosphotransferase | 5'UTR | 80 |
CLIP2.066550_4 | Cre12.g538450 | EPT1 | CDP-Ethanolamine:DAG Ethanolamine phosphotransferase; (1 of 1) 2.7.8.1 - Ethanolaminephosphotransferase | 5'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.