Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.068831_1 | Cre12.g557900 | HYD1,CDI1 | C-8%252C7 sterol isomerase; (1 of 1) 5.3.3.5 - Cholestenol Delta-isomerase | 3'UTR | 80 |
Cre12.g557950 | DNJ27 | (1 of 1) K09528 - DnaJ homolog subfamily C member 8 (DNAJC8); DnaJ-like protein | 5'UTR | 80 | |
CLIP2.068831_2 | Cre13.g572850 | FBB17 | (1 of 6) PF00246 - Zinc carboxypeptidase (Peptidase_M14); Flagellar/basal body protein 17 | intron | 80 |
CLIP2.068831_3 | Cre13.g572850 | FBB17 | (1 of 6) PF00246 - Zinc carboxypeptidase (Peptidase_M14); Flagellar/basal body protein 17 | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.