Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.079002_1 | Cre02.g094750 | 5'UTR | 80 | ||
CLIP2.079002_2 | Cre02.g094750 | 5'UTR | 80 | ||
CLIP2.079002_3 | Cre10.g438000 | 3'UTR | 80 | ||
Cre10.g438050 | KAS3,mtKAS | (1 of 1) PTHR11712//PTHR11712:SF273 - POLYKETIDE SYNTHASE-RELATED // 3-OXOACYL-[ACYL-CARRIER-PROTEIN] SYNTHASE, MITOCHONDRIAL; Putative mitochondrial beta-ketoacyl-ACP synthase | 3'UTR | 80 | |
CLIP2.079002_4 | Cre10.g438000 | 3'UTR | 80 | ||
Cre10.g438050 | KAS3,mtKAS | (1 of 1) PTHR11712//PTHR11712:SF273 - POLYKETIDE SYNTHASE-RELATED // 3-OXOACYL-[ACYL-CARRIER-PROTEIN] SYNTHASE, MITOCHONDRIAL; Putative mitochondrial beta-ketoacyl-ACP synthase | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.