Common name: | KAS3,mtKAS |
Defline: | (1 of 1) PTHR11712//PTHR11712:SF273 - POLYKETIDE SYNTHASE-RELATED // 3-OXOACYL-[ACYL-CARRIER-PROTEIN] SYNTHASE, MITOCHONDRIAL; Putative mitochondrial beta-ketoacyl-ACP synthase |
Description: | Putative mitochondrial beta-ketoacyl-ACP synthase (mitochondrial FAS) |
Synonyms: | KAS3,mtKAS,g10791.t1 |
Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre13.g577100 | ACP2 | Cre10.g438050 | KAS3,mtKAS | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.058997_1 | CLIP2.058997 | 3'UTR | 80 | 6.1 |
CLIP2.058997_2 | CLIP2.058997 | 3'UTR | 80 | 6.1 |
CLIP2.064920_1 | CLIP2.064920 | 3'UTR | 80 | 6.1 |
CLIP2.064920_2 | CLIP2.064920 | 3'UTR | 80 | 6.1 |
CLIP2.068754_1 | CLIP2.068754 | 3'UTR | 80 | 6.1 |
CLIP2.068754_2 | CLIP2.068754 | 3'UTR | 80 | 6.1 |
CLIP2.072505_1 | CLIP2.072505 | 3'UTR | 80 | 6.1 |
CLIP2.079002_3 | CLIP2.079002 | 3'UTR | 80 | 6.1 |
CLIP2.079002_4 | CLIP2.079002 | 3'UTR | 80 | 6.1 |
PFAM: | PF00109, PF02801 |
PANTHER: | PTHR11712 PTHR11712:SF273 |
KEGG_ec: | EC:2.3.1.41 |
KEGG_orthology: | K09458 |
KOG: | KOG1394 |
Gene ontology terms:: | GO:0003824, GO:0008152 |
Best arabidopsis TAIR name: | AT2G04540 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Beta-ketoacyl synthase |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.