Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | RY0402 | |
Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
LMJ.RY0402.051955_1 | Cre05.g234661 | BCS1 | Ubiquinol-cytochrome c reductase complex chaperone; (1 of 1) K08900 - mitochondrial chaperone BCS1 (BCS1) | CDS | 73 |
LMJ.RY0402.051955_2 | Cre07.g345400 | FAP70 | Flagellar Associated Protein 70; (1 of 1) PTHR23083//PTHR23083:SF418 - TETRATRICOPEPTIDE REPEAT PROTEIN, TPR // SUBFAMILY NOT NAMED | intron | 58 |
LMJ.RY0402.051955_3 | Cre07.g345400 | FAP70 | Flagellar Associated Protein 70; (1 of 1) PTHR23083//PTHR23083:SF418 - TETRATRICOPEPTIDE REPEAT PROTEIN, TPR // SUBFAMILY NOT NAMED | CDS | 73 |
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.