Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | RY0402 | |
Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
LMJ.RY0402.106894_1 | Cre02.g112300 | MOT15,CAL3 | Calpain family cysteine protease; (1 of 2) K08582 - calpain-15 [EC:3.4.22.-] (CAPN15) | CDS | 73 |
LMJ.RY0402.106894_2 | Cre04.g225200 | FAP311 | Flagellar Associated Protein 311; (1 of 5) PF13374 - Tetratricopeptide repeat (TPR_10) | intron | 58 |
LMJ.RY0402.106894_3 | Cre09.g399911 | CDC20 | Activator and specificity subunit of anaphase promoting complex | intron | 95 |
LMJ.RY0402.106894_4 | Cre09.g399911 | CDC20 | Activator and specificity subunit of anaphase promoting complex | intron | 95 |
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.