Common name: | |
Defline: | (1 of 1) PTHR11254:SF291 - E3 UBIQUITIN-PROTEIN LIGASE HUWE1 |
Description: | |
Synonyms: | g309.t1 |
Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g278195 | CTI,CTI1 | Cre01.g012450 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.013880_1 | CLIP2.013880 | CDS | 80 | 6.1 |
CLIP2.013880_2 | CLIP2.013880 | CDS | 80 | 6.1 |
CLIP2.019035_1 | CLIP2.019035 | CDS | 80 | 6.1 |
CLIP2.019035_2 | CLIP2.019035 | CDS | 80 | 6.1 |
CLIP2.020162_1 | CLIP2.020162 | intron | 80 | 6.1 |
CLIP2.020162_2 | CLIP2.020162 | intron | 80 | 6.1 |
CLIP2.021200_1 | CLIP2.021200 | CDS | 80 | 6.1 |
CLIP2.021200_2 | CLIP2.021200 | CDS | 80 | 6.1 |
CLIP2.029942_1 | CLIP2.029942 | CDS | 80 | 6.1 |
CLIP2.029942_2 | CLIP2.029942 | CDS | 80 | 6.1 |
LMJ.RY0402.086024_1 | LMJ.RY0402.086024 | CDS | 73 | 5.5 |
LMJ.RY0402.087264_1 | LMJ.RY0402.087264 | intron | 73 | 5.5 |
LMJ.RY0402.200301_1 | LMJ.RY0402.200301 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.205561_1 | LMJ.RY0402.205561 | intron | 95 | 5.5 |
LMJ.RY0402.205561_2 | LMJ.RY0402.205561 | intron | 95 | 5.5 |
LMJ.RY0402.230352_1 | LMJ.RY0402.230352 | intron | 95 | 5.5 |
LMJ.RY0402.230352_2 | LMJ.RY0402.230352 | intron | 95 | 5.5 |
PFAM: | PF00627, PF00632, PF06012, PF06025, PF14377 |
PANTHER: | PTHR11254 PTHR11254:SF291 |
KEGG_ec: | EC:6.3.2.19 |
KEGG_orthology: | K10592 |
KOG: | KOG0940 |
Gene ontology terms:: | GO:0004842, GO:0005515 |
Best arabidopsis TAIR name: | AT1G55860 |
Best arabidopsis TAIR symbol: | UPL1 |
Best arabidopsis TAIR defline: | ubiquitin-protein ligase 1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.