Common name: | TPT3,APE2 |
Defline: | Triose-phosphate transporter; (1 of 1) PTHR11132:SF31 - TRIOSE PHOSPHATE/PHOSPHATE TRANSLOCATOR TPT, CHLOROPLASTIC |
Description: | Located in zones of contact between the inner and outer membrane of the chloroplast (By similarity). Belongs to the TPT transporter family. TPT (TC2.A.7.9.1) subfamily transporter; null-allele mutant was isolated (PMID 29743196) |
Synonyms: | APE2,g1019.t1,Cre01.g045550.t1.1,TPT3 |
Chromosome: | chromosome 1 |
A plasmid for expressing Cre01.g045550 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre01.g045550-Venus-3xFLAG
Imaged strain: CSI_LW06A4
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast envelope/homogeneous
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre01.g045550 | TPT3,APE2 | Cre01.g045550 | TPT3,APE2 | Wang et al. 2023 |
Cre01.g045550 | TPT3,APE2 | Cre06.g279700 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.001228_1 | CLIP2.001228 | 3'UTR | 80 | 6.1 |
CLIP2.005251_1 | CLIP2.005251 | intron | 40 | 6.1 |
CLIP2.005573_1 | CLIP2.005573 | 3'UTR | 80 | 6.1 |
CLIP2.005573_2 | CLIP2.005573 | 3'UTR | 80 | 6.1 |
CLIP2.005684_1 | CLIP2.005684 | 3'UTR | 63 | 6.1 |
CLIP2.006042_1 | CLIP2.006042 | intron | 63 | 6.1 |
LMJ.RY0402.060692_1 | LMJ.RY0402.060692 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.060692_2 | LMJ.RY0402.060692 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.061203_1 | LMJ.RY0402.061203 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.085833_1 | LMJ.RY0402.085833 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.085833_2 | LMJ.RY0402.085833 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.246022_1 | LMJ.RY0402.246022 | 3'UTR | 73 | 5.5 |
LMJ.SG0182.002337_1 | LMJ.SG0182.002337 | 3'UTR | 75 | 5.3 |
PFAM: | PF00892 |
PANTHER: | PTHR11132 PTHR11132:SF31 |
KEGG_ec: | |
KEGG_orthology: | K15283 |
KOG: | KOG1441 |
Gene ontology terms:: | GO:0016020, GO:0016021 |
Best arabidopsis TAIR name: | AT5G46110 |
Best arabidopsis TAIR symbol: | APE2,TPT |
Best arabidopsis TAIR defline: | Glucose-6-phosphate/phosphate translocator-related |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.