| Common name: | BLZ1 |
| Defline: | (1 of 6) PF07716 - Basic region leucine zipper (bZIP_2); bZIP transcription factor |
| Description: | Basic-leucine zipper (bZIP) transcription factor, related to JUN transcription factor |
| Synonyms: | g1133.t1,Cre01.g051150.t1.3,BLZ1 |
| Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.005670_1 | CLIP2.005670 | 3'UTR | 80 | 6.1 |
| CLIP2.005670_2 | CLIP2.005670 | 3'UTR | 80 | 6.1 |
| CLIP2.022186_1 | CLIP2.022186 | 5'UTR | 80 | 6.1 |
| CLIP2.023396_1 | CLIP2.023396 | CDS | 80 | 6.1 |
| CLIP2.023396_2 | CLIP2.023396 | CDS | 80 | 6.1 |
| CLIP2.030076_1 | CLIP2.030076 | CDS | 80 | 6.1 |
| CLIP2.030076_2 | CLIP2.030076 | CDS | 80 | 6.1 |
| CLIP2.042794_1 | CLIP2.042794 | intron | 80 | 6.1 |
| CLIP2.042794_2 | CLIP2.042794 | intron | 80 | 6.1 |
| CLIP2.043826_1 | CLIP2.043826 | CDS | 80 | 6.1 |
| CLIP2.043826_2 | CLIP2.043826 | CDS | 80 | 6.1 |
| CLIP2.044047_1 | CLIP2.044047 | intron | 80 | 6.1 |
| CLIP2.044047_2 | CLIP2.044047 | intron | 80 | 6.1 |
| CLIP2.057359_1 | CLIP2.057359 | 5'UTR | 80 | 6.1 |
| CLIP2.057359_2 | CLIP2.057359 | 5'UTR | 80 | 6.1 |
| CLIP2.069052_1 | CLIP2.069052 | outside_mRNA | 80 | 6.1 |
| CLIP2.069052_2 | CLIP2.069052 | outside_mRNA | 80 | 6.1 |
| LMJ.RY0402.040747_1 | LMJ.RY0402.040747 | 5'UTR | 73 | 5.5 |
| PFAM: | PF07716 |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG4005 |
| Gene ontology terms:: | GO:0003700, GO:0006355, GO:0043565 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.