| Common name: | ODA-LC4,DLE1,DLC4 |
| Defline: | Flagellar outer dynein arm 18 kDa light chain LC4; (1 of 1) PTHR23050//PTHR23050:SF195 - CALCIUM BINDING PROTEIN // SUBFAMILY NOT NAMED |
| Description: | LC4 component of outer arm dynein; calmodulin homolog. Binds calcium and associates with ODA gamma heavy chain N-terminal domain |
| Synonyms: | ODA-LC4,DLC4,g1135.t1,Cre01.g051250.t1.1 |
| Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.013251_1 | CLIP2.013251 | intron | 80 | 6.1 |
| CLIP2.013251_2 | CLIP2.013251 | intron | 80 | 6.1 |
| CLIP2.023173_1 | CLIP2.023173 | intron | 80 | 6.1 |
| CLIP2.023173_2 | CLIP2.023173 | intron | 80 | 6.1 |
| CLIP2.037814_1 | CLIP2.037814 | intron | 80 | 6.1 |
| CLIP2.037814_2 | CLIP2.037814 | intron | 80 | 6.1 |
| CLIP2.041408_1 | CLIP2.041408 | intron | 80 | 6.1 |
| CLIP2.041408_2 | CLIP2.041408 | intron | 80 | 6.1 |
| CLIP2.046377_1 | CLIP2.046377 | CDS | 80 | 6.1 |
| CLIP2.046377_2 | CLIP2.046377 | CDS | 80 | 6.1 |
| LMJ.RY0402.073052_1 | LMJ.RY0402.073052 | intron | 95 | 5.5 |
| LMJ.RY0402.073052_2 | LMJ.RY0402.073052 | intron | 95 | 5.5 |
| LMJ.RY0402.133464_1 | LMJ.RY0402.133464 | CDS | 58 | 5.5 |
| PFAM: | PF13499 |
| PANTHER: | PTHR23050 PTHR23050:SF195 |
| KEGG_ec: | |
| KEGG_orthology: | K02183 |
| KOG: | KOG0027 |
| Gene ontology terms:: | GO:0005509 |
| Best arabidopsis TAIR name: | AT5G37780.1 |
| Best arabidopsis TAIR symbol: | ACAM-1,CAM1,TCH1 |
| Best arabidopsis TAIR defline: | calmodulin 1 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.