| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | g1612.t1 |
| Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre12.g509050 | PPL1,PSBP3 | Cre02.g086850 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.008069_1 | CLIP2.008069 | intron | 80 | 6.1 |
| CLIP2.008069_2 | CLIP2.008069 | intron | 80 | 6.1 |
| CLIP2.027559_1 | CLIP2.027559 | intron | 80 | 6.1 |
| CLIP2.027559_2 | CLIP2.027559 | intron | 80 | 6.1 |
| CLIP2.041295_1 | CLIP2.041295 | intron | 80 | 6.1 |
| CLIP2.041295_2 | CLIP2.041295 | intron | 80 | 6.1 |
| CLIP2.046206_1 | CLIP2.046206 | intron | 80 | 6.1 |
| CLIP2.061426_1 | CLIP2.061426 | 5'UTR | 80 | 6.1 |
| CLIP2.061426_2 | CLIP2.061426 | 5'UTR | 80 | 6.1 |
| CLIP2.067980_1 | CLIP2.067980 | 5'UTR | 80 | 6.1 |
| CLIP2.067980_2 | CLIP2.067980 | 5'UTR | 80 | 6.1 |
| LMJ.SG0182.019782_1 | LMJ.SG0182.019782 | 3'UTR | 75 | 5.3 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.