| Common name: | TIE1 |
| Defline: | (1 of 2) 4.6.1.16 - tRNA-intron lyase / tRNA splicing endonuclease; tRNA-intron endonuclease |
| Description: | |
| Synonyms: | TIE1,Cre02.g096900.t1.1,g1969.t1 |
| Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.019747_1 | CLIP2.019747 | CDS | 80 | 6.1 |
| CLIP2.019747_2 | CLIP2.019747 | CDS | 80 | 6.1 |
| CLIP2.030319_1 | CLIP2.030319 | intron | 80 | 6.1 |
| CLIP2.030319_2 | CLIP2.030319 | intron | 80 | 6.1 |
| CLIP2.032729_1 | CLIP2.032729 | CDS | 80 | 6.1 |
| CLIP2.032729_2 | CLIP2.032729 | CDS | 80 | 6.1 |
| CLIP2.033826_1 | CLIP2.033826 | intron | 80 | 6.1 |
| CLIP2.033826_2 | CLIP2.033826 | intron | 80 | 6.1 |
| CLIP2.049345_1 | CLIP2.049345 | intron | 80 | 6.1 |
| CLIP2.049345_2 | CLIP2.049345 | intron | 80 | 6.1 |
| LMJ.RY0402.116663_1 | LMJ.RY0402.116663 | gene_edge/mRNA_edge/3'UTR | 73 | 5.5 |
| PFAM: | PF01974 |
| PANTHER: | PTHR21227 |
| KEGG_ec: | EC:4.6.1.16 |
| KEGG_orthology: | K01170 |
| KOG: | |
| Gene ontology terms:: | GO:0000213, GO:0006388 |
| Best arabidopsis TAIR name: | AT5G60230 |
| Best arabidopsis TAIR symbol: | ATSEN1,SEN1 |
| Best arabidopsis TAIR defline: | splicing endonuclease 2 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.