| Common name: | |
| Defline: | (1 of 8) IPR002867 - IBR domain |
| Description: | |
| Synonyms: | g2173.t1 |
| Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.008072_1 | CLIP2.008072 | intron | 80 | 6.1 |
| CLIP2.015617_1 | CLIP2.015617 | intron | 80 | 6.1 |
| CLIP2.015617_2 | CLIP2.015617 | intron | 80 | 6.1 |
| CLIP2.018680_1 | CLIP2.018680 | CDS | 80 | 6.1 |
| CLIP2.018680_2 | CLIP2.018680 | CDS | 80 | 6.1 |
| CLIP2.021421_1 | CLIP2.021421 | intron | 80 | 6.1 |
| CLIP2.021421_2 | CLIP2.021421 | intron | 80 | 6.1 |
| CLIP2.043858_1 | CLIP2.043858 | intron | 80 | 6.1 |
| CLIP2.043858_2 | CLIP2.043858 | intron | 80 | 6.1 |
| CLIP2.045387_1 | CLIP2.045387 | intron | 80 | 6.1 |
| CLIP2.045387_2 | CLIP2.045387 | intron | 80 | 6.1 |
| CLIP2.053682_1 | CLIP2.053682 | 5'UTR | 80 | 6.1 |
| LMJ.RY0402.095877_1 | LMJ.RY0402.095877 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.120974_1 | LMJ.RY0402.120974 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.135769_1 | LMJ.RY0402.135769 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.190036_1 | LMJ.RY0402.190036 | intron | 73 | 5.5 |
| LMJ.RY0402.217309_1 | LMJ.RY0402.217309 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.251621_2 | LMJ.RY0402.251621 | 3'UTR | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR12846 |
| KEGG_ec: | 6.3.2.19 |
| KEGG_orthology: | K10693 |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.