Common name: | |
Defline: | (1 of 4) 2.7.10.2//2.7.11.1//2.7.12.1 - Non-specific protein-tyrosine kinase / Cytoplasmic protein tyrosine kinase // Non-specific serine/threonine protein kinase / Threonine-specific protein kinase // Dual-specificity kinase |
Description: | |
Synonyms: | g2228.t1 |
Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.021217_2 | CLIP2.021217 | CDS | 80 | 6.1 |
CLIP2.025228_1 | CLIP2.025228 | 5'UTR_intron | 80 | 6.1 |
CLIP2.025228_2 | CLIP2.025228 | 5'UTR_intron | 80 | 6.1 |
CLIP2.025916_1 | CLIP2.025916 | intron | 80 | 6.1 |
CLIP2.033713_1 | CLIP2.033713 | intron | 80 | 6.1 |
CLIP2.033713_2 | CLIP2.033713 | intron | 80 | 6.1 |
CLIP2.033893_1 | CLIP2.033893 | CDS | 80 | 6.1 |
CLIP2.033893_2 | CLIP2.033893 | CDS | 80 | 6.1 |
CLIP2.042429_1 | CLIP2.042429 | 5'UTR_intron | 80 | 6.1 |
CLIP2.042429_2 | CLIP2.042429 | 5'UTR_intron | 80 | 6.1 |
CLIP2.047376_1 | CLIP2.047376 | intron | 80 | 6.1 |
CLIP2.047376_2 | CLIP2.047376 | intron | 80 | 6.1 |
CLIP2.051815_1 | CLIP2.051815 | intron | 80 | 6.1 |
CLIP2.051815_2 | CLIP2.051815 | intron | 80 | 6.1 |
LMJ.RY0402.047717_1 | LMJ.RY0402.047717 | intron | 73 | 5.5 |
LMJ.RY0402.053463_2 | LMJ.RY0402.053463 | 5'UTR | 73 | 5.5 |
LMJ.RY0402.102842_1 | LMJ.RY0402.102842 | CDS | 95 | 5.5 |
LMJ.RY0402.102842_2 | LMJ.RY0402.102842 | CDS | 95 | 5.5 |
PFAM: | PF00069, PF07714 |
PANTHER: | PTHR23257 PTHR23257:SF529 |
KEGG_ec: | EC:2.7.11.1 |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
Best arabidopsis TAIR name: | AT5G08160.1 |
Best arabidopsis TAIR symbol: | ATPK3,PK3 |
Best arabidopsis TAIR defline: | serine/threonine protein kinase 3 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.