Common name: | |
Defline: | (1 of 4) PF11891 - Domain of unknown function (DUF3411) (DUF3411) |
Description: | |
Synonyms: | g3666.t1 |
Chromosome: | chromosome 3 |
A plasmid for expressing Cre03.g177350 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre03.g177350-Venus-3xFLAG
Imaged strain: CSI_LW05H11
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast envelope/not homogeneous/nucleus-facing patches
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre03.g177350 | Cre01.g027000 | RPL11 | Wang et al. 2023 | |
Cre03.g177350 | Cre03.g177350 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.003281_1 | CLIP2.003281 | 3'UTR | 80 | 6.1 |
CLIP2.003281_2 | CLIP2.003281 | 3'UTR | 80 | 6.1 |
CLIP2.003476_2 | CLIP2.003476 | CDS | 80 | 6.1 |
CLIP2.006188_1 | CLIP2.006188 | 3'UTR | 80 | 6.1 |
CLIP2.006188_2 | CLIP2.006188 | 3'UTR | 80 | 6.1 |
CLIP2.006900_1 | CLIP2.006900 | 3'UTR | 63 | 6.1 |
LMJ.RY0402.080929_1 | LMJ.RY0402.080929 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.132332_1 | LMJ.RY0402.132332 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.132332_2 | LMJ.RY0402.132332 | 3'UTR | 95 | 5.5 |
PFAM: | PF11891 |
PANTHER: | PTHR31620 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT5G12470 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Protein of unknown function (DUF3411) |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.