| Common name: | |
| Defline: | (1 of 1) PTHR32093:SF10 - MUCIN 14A |
| Description: | |
| Synonyms: | g3681.t1 |
| Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.009370_1 | CLIP2.009370 | CDS | 80 | 6.1 |
| CLIP2.009370_2 | CLIP2.009370 | CDS | 80 | 6.1 |
| CLIP2.025756_1 | CLIP2.025756 | CDS | 80 | 6.1 |
| CLIP2.025756_2 | CLIP2.025756 | CDS | 80 | 6.1 |
| CLIP2.026330_1 | CLIP2.026330 | CDS | 80 | 6.1 |
| CLIP2.026330_2 | CLIP2.026330 | CDS | 80 | 6.1 |
| CLIP2.036582_1 | CLIP2.036582 | CDS | 80 | 6.1 |
| CLIP2.036582_2 | CLIP2.036582 | CDS | 80 | 6.1 |
| CLIP2.053974_1 | CLIP2.053974 | intron | 80 | 6.1 |
| CLIP2.053974_2 | CLIP2.053974 | intron | 80 | 6.1 |
| LMJ.RY0402.130376_1 | LMJ.RY0402.130376 | CDS | 73 | 5.5 |
| LMJ.RY0402.158924_1 | LMJ.RY0402.158924 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.173314_1 | LMJ.RY0402.173314 | intron | 73 | 5.5 |
| LMJ.RY0402.180846_1 | LMJ.RY0402.180846 | CDS | 73 | 5.5 |
| LMJ.RY0402.203518_1 | LMJ.RY0402.203518 | CDS | 73 | 5.5 |
| LMJ.RY0402.208024_1 | LMJ.RY0402.208024 | CDS | 73 | 5.5 |
| LMJ.RY0402.211642_1 | LMJ.RY0402.211642 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR32093 PTHR32093:SF10 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG4593 |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.