| Common name: | |
| Defline: | (1 of 88) IPR011333 - POZ domain |
| Description: | null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | Cre04.g213300.t1.1,g4711.t1 |
| Chromosome: | chromosome 4 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.008018_1 | CLIP2.008018 | CDS | 80 | 6.1 |
| CLIP2.046353_1 | CLIP2.046353 | intron | 80 | 6.1 |
| CLIP2.046353_2 | CLIP2.046353 | intron | 80 | 6.1 |
| CLIP2.053523_1 | CLIP2.053523 | CDS | 80 | 6.1 |
| CLIP2.053523_2 | CLIP2.053523 | CDS | 80 | 6.1 |
| CLIP2.065765_1 | CLIP2.065765 | intron | 63 | 6.1 |
| LMJ.RY0402.069070_1 | LMJ.RY0402.069070 | CDS | 73 | 5.5 |
| LMJ.RY0402.088135_1 | LMJ.RY0402.088135 | intron | 95 | 5.5 |
| LMJ.RY0402.088135_2 | LMJ.RY0402.088135 | intron | 95 | 5.5 |
| LMJ.RY0402.094600_2 | LMJ.RY0402.094600 | CDS | 73 | 5.5 |
| LMJ.RY0402.122516_1 | LMJ.RY0402.122516 | intron | 73 | 5.5 |
| LMJ.RY0402.159849_1 | LMJ.RY0402.159849 | intron | 73 | 5.5 |
| LMJ.RY0402.206241_1 | LMJ.RY0402.206241 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.207934_1 | LMJ.RY0402.207934 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.245264_1 | LMJ.RY0402.245264 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.