Common name: | CHYB,CHYB1,CBH1 |
Defline: | Beta-carotene hydroxylase, putative chloroplast precursor |
Description: | Beta-carotene hydroxylase (carotene beta-hydroxylase), putative chloroplast precursor (CBH) [PMID:15849308]. Previously annotated as CHYB |
Synonyms: | g4670.t1,Cre04.g215050.t1.1,CBH1,CHYB,CHYB1 |
Chromosome: | chromosome 4 |
A plasmid for expressing Cre04.g215050 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre04.g215050-Venus-3xFLAG
Imaged strain: CSI_LW03G6
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/not pyrenoid depleted
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
LMJ.RY0402.046243_1 | LMJ.RY0402.046243 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.206304_1 | LMJ.RY0402.206304 | intron | 95 | 5.5 |
LMJ.RY0402.206304_2 | LMJ.RY0402.206304 | intron | 95 | 5.5 |
LMJ.SG0182.004226_1 | LMJ.SG0182.004226 | CDS | 75 | 5.3 |
PFAM: | PF04116 |
PANTHER: | |
KEGG_ec: | 1.14.13.- |
KEGG_orthology: | K02294 |
KOG: | |
Gene ontology terms:: | GO:0005506, GO:0006633, GO:0016491, GO:0055114 |
Best arabidopsis TAIR name: | AT4G25700.1 |
Best arabidopsis TAIR symbol: | B1,BCH1,BETA-OHASE 1,chy1 |
Best arabidopsis TAIR defline: | beta-hydroxylase 1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.