Common name: | ARS10 |
Defline: | Arylsulfatase; (1 of 19) 3.1.6.1 - Arylsulfatase / Sulfatase |
Description: | |
Synonyms: | ARS10,g4941.t1 |
Chromosome: | chromosome 4 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre03.g189500 | Cre04.g226050 | ARS10 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.019064_1 | CLIP2.019064 | CDS | 80 | 6.1 |
CLIP2.019064_2 | CLIP2.019064 | CDS | 80 | 6.1 |
CLIP2.020306_1 | CLIP2.020306 | intron | 80 | 6.1 |
CLIP2.026635_1 | CLIP2.026635 | CDS | 80 | 6.1 |
CLIP2.026635_2 | CLIP2.026635 | CDS | 80 | 6.1 |
CLIP2.034349_1 | CLIP2.034349 | CDS | 80 | 6.1 |
CLIP2.034349_2 | CLIP2.034349 | CDS | 80 | 6.1 |
CLIP2.044709_1 | CLIP2.044709 | CDS | 80 | 6.1 |
CLIP2.044709_2 | CLIP2.044709 | CDS | 80 | 6.1 |
CLIP2.053884_1 | CLIP2.053884 | CDS | 80 | 6.1 |
CLIP2.053884_2 | CLIP2.053884 | CDS | 80 | 6.1 |
LMJ.RY0402.102744_1 | LMJ.RY0402.102744 | intron | 73 | 5.5 |
LMJ.RY0402.132176_1 | LMJ.RY0402.132176 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.231484_1 | LMJ.RY0402.231484 | intron | 73 | 5.5 |
PFAM: | PF00884 |
PANTHER: | PTHR10342 PTHR10342:SF218 |
KEGG_ec: | EC:3.1.6.1 |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0003824, GO:0008152, GO:0008484 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.