Common name: | |
Defline: | |
Description: | |
Synonyms: | g5351.t1 |
Chromosome: | chromosome_5 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Orientation | Insertion Junction Feature | Confidence (%) |
---|---|---|---|---|
LMJ.RY0402.038699_1 | LMJ.RY0402.038699 | antisense | intron | 73 |
LMJ.RY0402.056397_1 | LMJ.RY0402.056397 | sense | intron | 73 |
LMJ.RY0402.060822_1 | LMJ.RY0402.060822 | sense | intron | 95 |
LMJ.RY0402.060822_2 | LMJ.RY0402.060822 | sense | intron | 95 |
LMJ.RY0402.071578_1 | LMJ.RY0402.071578 | sense | intron | 73 |
LMJ.RY0402.124754_1 | LMJ.RY0402.124754 | sense | CDS | 73 |
LMJ.RY0402.126888_1 | LMJ.RY0402.126888 | sense | 3'UTR | 73 |
LMJ.RY0402.136129_1 | LMJ.RY0402.136129 | antisense | intron | 95 |
LMJ.RY0402.136129_2 | LMJ.RY0402.136129 | sense | intron | 95 |
LMJ.RY0402.154094_1 | LMJ.RY0402.154094 | antisense | intron | 73 |
LMJ.RY0402.226546_1 | LMJ.RY0402.226546 | sense | intron | 95 |
LMJ.RY0402.226546_2 | LMJ.RY0402.226546 | antisense | intron | 95 |
LMJ.RY0402.244460_1 | LMJ.RY0402.244460 | sense | intron | 95 |
LMJ.RY0402.244460_2 | LMJ.RY0402.244460 | sense | intron | 95 |
PFAM: | PF00400 |
PANTHER: | PTHR19847 |
KEGG_ec: | |
KEGG_orthology: | K11801 |
KOG: | KOG0265 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT4G03020.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | transducin family protein / WD-40 repeat family protein |
Phytozome Locus Page |
Mutants in this gene exhibit a phenotype under the following conditions:
Photosynthesis or light sensitivity, screen 10 of 12 ( 71% confidence (FDR = 0.29)) |
Note: FDR indicates the likelihood that a particular genotype-phenotype relationship is incorrect. Not all mutants in a particular gene show the same phenotype. Please see the mutant pages for each mutant's phenotypes. Complementation is needed to definitively prove a genotype-phenotype link. These data are from a pooled phenotyping experiment.
If you reference the phenotypic data above in a manuscript, please cite: Fauser et al. 2022 Nature Genetics.