Common name: | CFA1 |
Defline: | Cyclopropane fatty acid synthase; (1 of 1) 2.1.1.79 - Cyclopropane-fatty-acyl-phospholipid synthase / Unsaturated-phospholipid methyltransferase |
Description: | Uses AdoMet to introduce a methylene group into fatty acids |
Synonyms: | CFA1,Cre06.g281250.t1.1,g6541.t1 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.001101_1 | CLIP2.001101 | intron | 80 | 6.1 |
CLIP2.001800_1 | CLIP2.001800 | CDS | 80 | 6.1 |
CLIP2.001800_2 | CLIP2.001800 | CDS | 80 | 6.1 |
CLIP2.002374_1 | CLIP2.002374 | intron | 80 | 6.1 |
CLIP2.004304_1 | CLIP2.004304 | intron | 80 | 6.1 |
CLIP2.004634_1 | CLIP2.004634 | intron | 80 | 6.1 |
CLIP2.004634_2 | CLIP2.004634 | intron | 80 | 6.1 |
CLIP2.006055_1 | CLIP2.006055 | CDS | 80 | 6.1 |
CLIP2.006055_2 | CLIP2.006055 | CDS | 80 | 6.1 |
CLIP2.006668_1 | CLIP2.006668 | CDS | 80 | 6.1 |
LMJ.RY0402.066747_1 | LMJ.RY0402.066747 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.111652_1 | LMJ.RY0402.111652 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.151324_1 | LMJ.RY0402.151324 | intron | 58 | 5.5 |
LMJ.RY0402.236978_1 | LMJ.RY0402.236978 | gene_edge/mRNA_edge/3'UTR | 95 | 5.5 |
LMJ.SG0182.003949_1 | LMJ.SG0182.003949 | CDS | 75 | 5.3 |
LMJ.SG0182.006947_1 | LMJ.SG0182.006947 | CDS | 75 | 5.3 |
PFAM: | PF08241, PF13450 |
PANTHER: | PTHR10742 PTHR10742:SF299 |
KEGG_ec: | EC:2.1.1.79 |
KEGG_orthology: | K00574 |
KOG: | |
Gene ontology terms:: | GO:0008152, GO:0008168 |
Best arabidopsis TAIR name: | AT3G23510 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Cyclopropane-fatty-acyl-phospholipid synthase |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.