| Common name: | DNJ23 |
| Defline: | (1 of 2) K09531 - DnaJ homolog subfamily C member 11 (DNAJC11); DnaJ-like protein |
| Description: | DnaJ-like protein; contains N-terminal J-domain (pfam226); weak homology with rice Q337D7 and Arabidopsis Q3979, which is annotated as ER-localized, transmembrane protein containing coiled-coil |
| Synonyms: | DNJ23,g7134.t1,Cre06.g308150.t1.1 |
| Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre04.g223300 | CCP1 | Cre06.g308150 | DNJ23 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.002098_2 | CLIP2.002098 | intron | 40 | 6.1 |
| CLIP2.002854_1 | CLIP2.002854 | 5'UTR | 63 | 6.1 |
| CLIP2.004606_1 | CLIP2.004606 | CDS | 80 | 6.1 |
| CLIP2.004606_2 | CLIP2.004606 | CDS | 80 | 6.1 |
| CLIP2.006781_1 | CLIP2.006781 | 3'UTR | 80 | 6.1 |
| CLIP2.007396_1 | CLIP2.007396 | gene_edge/mRNA_edge/5'UTR | 40 | 6.1 |
| PFAM: | PF00226, PF11875 |
| PANTHER: | PTHR24078 |
| KEGG_ec: | |
| KEGG_orthology: | K09531 |
| KOG: | KOG0718 |
| Gene ontology terms:: | GO:0042309, GO:0050825, GO:0050826 |
| Best arabidopsis TAIR name: | AT2G35720 |
| Best arabidopsis TAIR symbol: | OWL1 |
| Best arabidopsis TAIR defline: | DNAJ heat shock N-terminal domain-containing protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.