| Common name: | |
| Defline: | (1 of 1) PF09731 - Mitochondrial inner membrane protein (Mitofilin) |
| Description: | |
| Synonyms: | g8408.t2 |
| Chromosome: | chromosome 8 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre04.g223300 | CCP1 | Cre08.g358950 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.029782_1 | CLIP2.029782 | intron | 80 | 6.1 |
| CLIP2.029782_2 | CLIP2.029782 | intron | 80 | 6.1 |
| CLIP2.034874_1 | CLIP2.034874 | intron | 80 | 6.1 |
| CLIP2.048162_1 | CLIP2.048162 | intron | 80 | 6.1 |
| CLIP2.048162_2 | CLIP2.048162 | intron | 80 | 6.1 |
| CLIP2.056758_2 | CLIP2.056758 | intron | 63 | 6.1 |
| CLIP2.067836_1 | CLIP2.067836 | 3'UTR | 80 | 6.1 |
| CLIP2.070126_1 | CLIP2.070126 | 3'UTR | 80 | 6.1 |
| CLIP2.070126_2 | CLIP2.070126 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.068020_1 | LMJ.RY0402.068020 | intron | 73 | 5.5 |
| PFAM: | PF09731 |
| PANTHER: | PTHR15415 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0031305 |
| Best arabidopsis TAIR name: | AT4G39690.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.