| Common name: | CMP2,BC1, CARB1 |
| Defline: | (1 of 1) K01961 - acetyl-CoA carboxylase, biotin carboxylase subunit (accC); Biotin carboxylase (ACCase complex) |
| Description: | Carbamoyl-phosphate synthase; acetyl-CoA carboxylase, biotin carboxylase |
| Synonyms: | CMP2, CARB1,g8417.t1,Cre08.g359350.t1.1 |
| Chromosome: | chromosome 8 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre04.g229300 | RCA1 | Cre08.g359350 | CMP2,BC1, CARB1 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.063780_1 | CLIP2.063780 | 3'UTR | 80 | 6.1 |
| CLIP2.063780_2 | CLIP2.063780 | 3'UTR | 80 | 6.1 |
| CLIP2.065820_1 | CLIP2.065820 | 3'UTR | 80 | 6.1 |
| CLIP2.065820_2 | CLIP2.065820 | 3'UTR | 80 | 6.1 |
| CLIP2.079150_1 | CLIP2.079150 | 3'UTR | 63 | 6.1 |
| LMJ.RY0402.084030_1 | LMJ.RY0402.084030 | intron | 73 | 5.5 |
| LMJ.RY0402.112571_1 | LMJ.RY0402.112571 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.136340_1 | LMJ.RY0402.136340 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.136340_2 | LMJ.RY0402.136340 | 3'UTR | 58 | 5.5 |
| PFAM: | PF00289, PF02785, PF13535 |
| PANTHER: | PTHR18866 |
| KEGG_ec: | EC:6.3.4.14 EC:6.4.1.2 |
| KEGG_orthology: | K01961 |
| KOG: | |
| Gene ontology terms:: | GO:0004075, GO:0005524, GO:0016874, GO:0046872 |
| Best arabidopsis TAIR name: | AT5G35360 |
| Best arabidopsis TAIR symbol: | CAC2 |
| Best arabidopsis TAIR defline: | acetyl Co-enzyme a carboxylase biotin carboxylase subunit |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.