Common name: | |
Defline: | (1 of 2) 1.13.11.69//1.13.11.70 - Carlactone synthase // All-trans-10'-apo-beta-carotenal 13,14-cleaving dioxygenase / Carotenoid cleavage dioxygenase 8 |
Description: | |
Synonyms: | g8573.t1 |
Chromosome: | chromosome 8 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.024041_2 | CLIP2.024041 | intron | 80 | 6.1 |
CLIP2.024041_3 | CLIP2.024041 | intron | 80 | 6.1 |
CLIP2.061787_1 | CLIP2.061787 | 3'UTR | 80 | 6.1 |
CLIP2.065379_1 | CLIP2.065379 | intron | 63 | 6.1 |
CLIP2.069497_1 | CLIP2.069497 | intron | 63 | 6.1 |
CLIP2.070978_1 | CLIP2.070978 | CDS | 63 | 6.1 |
CLIP2.071936_1 | CLIP2.071936 | CDS | 63 | 6.1 |
CLIP2.077313_1 | CLIP2.077313 | CDS | 63 | 6.1 |
LMJ.RY0402.142541_1 | LMJ.RY0402.142541 | intron | 95 | 5.5 |
LMJ.RY0402.142541_2 | LMJ.RY0402.142541 | intron | 95 | 5.5 |
LMJ.RY0402.234960_1 | LMJ.RY0402.234960 | intron | 95 | 5.5 |
LMJ.RY0402.234960_2 | LMJ.RY0402.234960 | intron | 95 | 5.5 |
PFAM: | PF03055 |
PANTHER: | PTHR10543 PTHR10543:SF24 |
KEGG_ec: | EC:1.13.11.69 EC:1.13.11.70 |
KEGG_orthology: | K17913 |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT4G32810 |
Best arabidopsis TAIR symbol: | ATCCD8,CCD8,MAX4 |
Best arabidopsis TAIR defline: | carotenoid cleavage dioxygenase 8 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.