Common name: | |
Defline: | (1 of 5) PF01417 - ENTH domain (ENTH) |
Description: | |
Synonyms: | Cre02.g128950.t1.2,Cre02.g128950.t1.1,g9746.t1 |
Chromosome: | chromosome 2 (genome version v6.1), chromosome 9 (genome version v5.5) |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.001880_1 | CLIP2.001880 | 5'UTR | 80 | 6.1 |
CLIP2.001880_2 | CLIP2.001880 | 5'UTR | 80 | 6.1 |
CLIP2.003181_1 | CLIP2.003181 | 5'UTR | 80 | 6.1 |
CLIP2.003181_2 | CLIP2.003181 | 5'UTR | 80 | 6.1 |
CLIP2.004151_1 | CLIP2.004151 | 3'UTR | 80 | 6.1 |
CLIP2.004151_2 | CLIP2.004151 | 3'UTR | 80 | 6.1 |
CLIP2.004687_1 | CLIP2.004687 | 3'UTR | 80 | 6.1 |
CLIP2.004687_2 | CLIP2.004687 | 3'UTR | 80 | 6.1 |
CLIP2.005923_1 | CLIP2.005923 | 5'UTR | 80 | 6.1 |
CLIP2.005923_2 | CLIP2.005923 | 5'UTR | 63 | 6.1 |
CLIP2.005923_3 | CLIP2.005923 | 5'UTR | 80 | 6.1 |
CLIP2.006496_1 | CLIP2.006496 | intron | 80 | 6.1 |
LMJ.RY0402.085051_1 | LMJ.RY0402.085051 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.104815_1 | LMJ.RY0402.104815 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.143909_2 | LMJ.RY0402.143909 | 5'UTR | 73 | 5.5 |
LMJ.RY0402.143909_3 | LMJ.RY0402.143909 | 5'UTR | 73 | 5.5 |
PFAM: | PF01417 |
PANTHER: | PTHR22951 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG0251 |
Gene ontology terms:: | GO:0005543 |
Best arabidopsis TAIR name: | AT4G25940 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | ENTH/ANTH/VHS superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.