| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | g10571.t1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre12.g560950 | PSAG1,PSAG | Cre10.g428000 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.012114_1 | CLIP2.012114 | CDS | 80 | 6.1 |
| CLIP2.012114_2 | CLIP2.012114 | CDS | 80 | 6.1 |
| CLIP2.020649_1 | CLIP2.020649 | intron | 80 | 6.1 |
| CLIP2.020649_2 | CLIP2.020649 | intron | 80 | 6.1 |
| CLIP2.028773_1 | CLIP2.028773 | CDS | 80 | 6.1 |
| CLIP2.028773_2 | CLIP2.028773 | CDS | 80 | 6.1 |
| CLIP2.029287_1 | CLIP2.029287 | CDS | 80 | 6.1 |
| CLIP2.029287_2 | CLIP2.029287 | CDS | 80 | 6.1 |
| CLIP2.042760_1 | CLIP2.042760 | intron | 80 | 6.1 |
| CLIP2.042760_2 | CLIP2.042760 | intron | 80 | 6.1 |
| LMJ.RY0402.064116_1 | LMJ.RY0402.064116 | CDS | 58 | 5.5 |
| LMJ.RY0402.088523_1 | LMJ.RY0402.088523 | intron | 73 | 5.5 |
| LMJ.RY0402.136010_1 | LMJ.RY0402.136010 | CDS | 95 | 5.5 |
| LMJ.RY0402.136010_2 | LMJ.RY0402.136010 | CDS | 95 | 5.5 |
| LMJ.RY0402.156624_1 | LMJ.RY0402.156624 | intron | 73 | 5.5 |
| LMJ.RY0402.229401_1 | LMJ.RY0402.229401 | CDS | 95 | 5.5 |
| LMJ.RY0402.229401_2 | LMJ.RY0402.229401 | CDS | 95 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR33099 PTHR33099:SF6 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.