| Common name: | |
| Defline: | (1 of 25) IPR001005//IPR009057//IPR017930 - SANT/Myb domain // Homeodomain-like // Myb domain |
| Description: | null-allele passenger mutation was isolated (PMID 29743196) |
| Synonyms: | g10608.t1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.032219_2 | CLIP2.032219 | CDS | 80 | 6.1 |
| CLIP2.032886_1 | CLIP2.032886 | CDS | 80 | 6.1 |
| CLIP2.037197_1 | CLIP2.037197 | CDS | 80 | 6.1 |
| CLIP2.037197_2 | CLIP2.037197 | CDS | 80 | 6.1 |
| CLIP2.046219_3 | CLIP2.046219 | CDS | 80 | 6.1 |
| CLIP2.054338_1 | CLIP2.054338 | CDS | 80 | 6.1 |
| CLIP2.054338_2 | CLIP2.054338 | CDS | 80 | 6.1 |
| CLIP2.062953_1 | CLIP2.062953 | 3'UTR | 80 | 6.1 |
| CLIP2.062953_2 | CLIP2.062953 | 3'UTR | 80 | 6.1 |
| CLIP2.063868_1 | CLIP2.063868 | 3'UTR | 80 | 6.1 |
| CLIP2.063868_2 | CLIP2.063868 | 3'UTR | 80 | 6.1 |
| CLIP2.070495_1 | CLIP2.070495 | 3'UTR | 80 | 6.1 |
| CLIP2.070495_2 | CLIP2.070495 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.147988_1 | LMJ.RY0402.147988 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.154132_1 | LMJ.RY0402.154132 | CDS | 95 | 5.5 |
| LMJ.RY0402.154132_2 | LMJ.RY0402.154132 | CDS | 95 | 5.5 |
| LMJ.RY0402.165133_1 | LMJ.RY0402.165133 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.217520_1 | LMJ.RY0402.217520 | 3'UTR | 73 | 5.5 |
| PFAM: | PF00249 |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0003677 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.