Common name: | |
Defline: | (1 of 7) 2.7.11.1//2.7.11.17 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase // Calcium/calmodulin-dependent protein kinase / Microtubule-associated protein 2 kinase |
Description: | |
Synonyms: | Cre10.g460800.t1.1,g11297.t1 |
Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.017503_1 | CLIP2.017503 | outside_mRNA | 63 | 6.1 |
CLIP2.017503_2 | CLIP2.017503 | outside_mRNA | 80 | 6.1 |
CLIP2.018816_1 | CLIP2.018816 | outside_mRNA | 80 | 6.1 |
CLIP2.024421_1 | CLIP2.024421 | intron | 80 | 6.1 |
CLIP2.024421_2 | CLIP2.024421 | intron | 80 | 6.1 |
CLIP2.044570_1 | CLIP2.044570 | outside_mRNA | 80 | 6.1 |
CLIP2.044570_2 | CLIP2.044570 | outside_mRNA | 80 | 6.1 |
CLIP2.045850_1 | CLIP2.045850 | CDS | 80 | 6.1 |
CLIP2.045850_2 | CLIP2.045850 | CDS | 80 | 6.1 |
CLIP2.051915_1 | CLIP2.051915 | CDS | 80 | 6.1 |
CLIP2.056009_1 | CLIP2.056009 | CDS | 80 | 6.1 |
CLIP2.056009_2 | CLIP2.056009 | CDS | 80 | 6.1 |
LMJ.RY0402.040157_1 | LMJ.RY0402.040157 | 5'UTR_intron | 73 | 5.5 |
LMJ.RY0402.071153_1 | LMJ.RY0402.071153 | intron | 58 | 5.5 |
LMJ.RY0402.090868_1 | LMJ.RY0402.090868 | 3'UTR | 58 | 5.5 |
PFAM: | PF00069 |
PANTHER: | PTHR24347 |
KEGG_ec: | EC:2.7.11.1 |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0004672, GO:0005524, GO:0006468 |
Best arabidopsis TAIR name: | AT1G08650.1 |
Best arabidopsis TAIR symbol: | ATPPCK1,PPCK1 |
Best arabidopsis TAIR defline: | phosphoenolpyruvate carboxylase kinase 1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.