Common name: | |
Defline: | (1 of 1) 1.1.1.317 - Perakine reductase |
Description: | |
Synonyms: | Cre18.g747500.t1.2,g11553.t1,Cre18.g747500.t1.1 |
Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008209_1 | CLIP2.008209 | intron | 80 | 6.1 |
CLIP2.008209_2 | CLIP2.008209 | intron | 80 | 6.1 |
CLIP2.014396_1 | CLIP2.014396 | intron | 80 | 6.1 |
CLIP2.014396_2 | CLIP2.014396 | intron | 80 | 6.1 |
CLIP2.024968_1 | CLIP2.024968 | intron | 80 | 6.1 |
CLIP2.046364_1 | CLIP2.046364 | intron | 80 | 6.1 |
CLIP2.049209_1 | CLIP2.049209 | intron | 80 | 6.1 |
CLIP2.049209_2 | CLIP2.049209 | intron | 80 | 6.1 |
CLIP2.054999_1 | CLIP2.054999 | intron | 80 | 6.1 |
CLIP2.054999_2 | CLIP2.054999 | intron | 80 | 6.1 |
LMJ.RY0402.119684_1 | LMJ.RY0402.119684 | CDS | 95 | 5.5 |
LMJ.RY0402.119684_2 | LMJ.RY0402.119684 | intron | 95 | 5.5 |
LMJ.RY0402.217704_1 | LMJ.RY0402.217704 | intron | 95 | 5.5 |
LMJ.RY0402.217704_2 | LMJ.RY0402.217704 | intron | 95 | 5.5 |
LMJ.RY0402.222966_2 | LMJ.RY0402.222966 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.250251_1 | LMJ.RY0402.250251 | 3'UTR | 58 | 5.5 |
PFAM: | PF00248 |
PANTHER: | PTHR11732 PTHR11732:SF12 |
KEGG_ec: | EC:1.1.1.317 |
KEGG_orthology: | |
KOG: | KOG1575 |
Gene ontology terms:: | GO:0016491, GO:0055114 |
Best arabidopsis TAIR name: | AT1G60710 |
Best arabidopsis TAIR symbol: | ATB2 |
Best arabidopsis TAIR defline: | NAD(P)-linked oxidoreductase superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.