Common name: | BLZ9 |
Defline: | bZIP transcription factor; (1 of 21) IPR004827 - Basic-leucine zipper domain |
Description: | Basic-leucine zipper (bZIP) transcription factor |
Synonyms: | Cre12.g510200.t1.1,BLZ9,g12346.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.029633_1 | CLIP2.029633 | intron | 80 | 6.1 |
CLIP2.029633_2 | CLIP2.029633 | intron | 80 | 6.1 |
CLIP2.045762_1 | CLIP2.045762 | CDS | 80 | 6.1 |
CLIP2.045762_2 | CLIP2.045762 | CDS | 80 | 6.1 |
CLIP2.047949_1 | CLIP2.047949 | intron | 80 | 6.1 |
CLIP2.053864_1 | CLIP2.053864 | CDS | 80 | 6.1 |
LMJ.RY0402.089395_3 | LMJ.RY0402.089395 | intron | 58 | 5.5 |
LMJ.RY0402.089395_4 | LMJ.RY0402.089395 | intron | 73 | 5.5 |
LMJ.RY0402.108407_1 | LMJ.RY0402.108407 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.149831_1 | LMJ.RY0402.149831 | CDS | 95 | 5.5 |
LMJ.RY0402.149831_2 | LMJ.RY0402.149831 | CDS | 95 | 5.5 |
LMJ.RY0402.160499_1 | LMJ.RY0402.160499 | intron | 73 | 5.5 |
LMJ.RY0402.188978_1 | LMJ.RY0402.188978 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.223122_1 | LMJ.RY0402.223122 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.224632_1 | LMJ.RY0402.224632 | intron | 95 | 5.5 |
LMJ.RY0402.224632_2 | LMJ.RY0402.224632 | intron | 95 | 5.5 |
LMJ.RY0402.229837_1 | LMJ.RY0402.229837 | 3'UTR | 58 | 5.5 |
PFAM: | PF00170 |
PANTHER: | PTHR19304 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0003700, GO:0006355, GO:0043565 |
Best arabidopsis TAIR name: | AT5G11260.1 |
Best arabidopsis TAIR symbol: | HY5,TED 5 |
Best arabidopsis TAIR defline: | Basic-leucine zipper (bZIP) transcription factor family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.