Common name: | SMM42 |
Defline: | (1 of 1) 2.1.1.163//2.1.1.201 - Demethylmenaquinone methyltransferase / Demethylmenaquinone C-methylase // 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase; S-adenosyl-L-methionine-dependent methyltransferase |
Description: | null-allele mutant was isolated (PMID 29743196) |
Synonyms: | SMM42,g13033.t1 |
Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g529350 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g529350-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.011431_1 | CLIP2.011431 | intron | 80 | 6.1 |
CLIP2.012572_1 | CLIP2.012572 | CDS | 80 | 6.1 |
CLIP2.012572_2 | CLIP2.012572 | CDS | 80 | 6.1 |
CLIP2.013956_1 | CLIP2.013956 | intron | 80 | 6.1 |
CLIP2.013956_2 | CLIP2.013956 | intron | 80 | 6.1 |
CLIP2.013956_3 | CLIP2.013956 | intron | 80 | 6.1 |
CLIP2.019132_1 | CLIP2.019132 | intron | 80 | 6.1 |
CLIP2.022693_1 | CLIP2.022693 | intron | 80 | 6.1 |
CLIP2.022693_2 | CLIP2.022693 | intron | 80 | 6.1 |
CLIP2.037688_1 | CLIP2.037688 | CDS | 80 | 6.1 |
CLIP2.057137_1 | CLIP2.057137 | 5'UTR | 80 | 6.1 |
CLIP2.057137_2 | CLIP2.057137 | 5'UTR | 80 | 6.1 |
CLIP2.061984_1 | CLIP2.061984 | 3'UTR | 80 | 6.1 |
CLIP2.061984_2 | CLIP2.061984 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.101770_1 | LMJ.RY0402.101770 | CDS | 73 | 5.5 |
LMJ.RY0402.240042_1 | LMJ.RY0402.240042 | intron | 58 | 5.5 |
LMJ.RY0402.245234_2 | LMJ.RY0402.245234 | intron | 73 | 5.5 |
LMJ.SG0182.011469_1 | LMJ.SG0182.011469 | CDS | 75 | 5.3 |
PFAM: | PF13489 |
PANTHER: | PTHR10108 PTHR10108:SF714 |
KEGG_ec: | EC:2.1.1.163 EC:2.1.1.201 |
KEGG_orthology: | K17803 |
KOG: | |
Gene ontology terms:: | GO:0008152, GO:0008168 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.