Common name: | |
Defline: | (1 of 2) 3.4.21.26 - Prolyl oligopeptidase / Prolyl endopeptidase |
Description: | |
Synonyms: | Cre12.g541800.t1.1,g13737.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.023323_1 | CLIP2.023323 | intron | 80 | 6.1 |
CLIP2.023323_2 | CLIP2.023323 | intron | 80 | 6.1 |
CLIP2.036314_1 | CLIP2.036314 | CDS | 80 | 6.1 |
CLIP2.036314_2 | CLIP2.036314 | CDS | 80 | 6.1 |
CLIP2.036629_1 | CLIP2.036629 | intron | 80 | 6.1 |
CLIP2.036629_2 | CLIP2.036629 | intron | 80 | 6.1 |
CLIP2.040684_1 | CLIP2.040684 | intron | 80 | 6.1 |
CLIP2.040684_2 | CLIP2.040684 | intron | 80 | 6.1 |
CLIP2.041713_1 | CLIP2.041713 | CDS | 80 | 6.1 |
CLIP2.041713_2 | CLIP2.041713 | CDS | 80 | 6.1 |
LMJ.RY0402.061502_1 | LMJ.RY0402.061502 | intron | 73 | 5.5 |
LMJ.RY0402.079356_1 | LMJ.RY0402.079356 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.125709_1 | LMJ.RY0402.125709 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.154919_2 | LMJ.RY0402.154919 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.158560_1 | LMJ.RY0402.158560 | intron | 73 | 5.5 |
LMJ.RY0402.224265_1 | LMJ.RY0402.224265 | intron | 73 | 5.5 |
LMJ.RY0402.242134_1 | LMJ.RY0402.242134 | intron | 95 | 5.5 |
LMJ.RY0402.242134_2 | LMJ.RY0402.242134 | intron | 95 | 5.5 |
PFAM: | PF00326, PF02897 |
PANTHER: | PTHR11757 PTHR11757:SF2 |
KEGG_ec: | EC:3.4.21.26 |
KEGG_orthology: | K01322 |
KOG: | KOG2237 |
Gene ontology terms:: | GO:0004252, GO:0006508, GO:0008236, GO:0042309, GO:0050825, GO:0050826, GO:0070008 |
Best arabidopsis TAIR name: | AT1G76140 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Prolyl oligopeptidase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.