Common name: | UAF3,SPL10 |
Defline: | splicing factor U2AF 65 kDa subunit; (1 of 2) PTHR23139//PTHR23139:SF58 - RNA-BINDING PROTEIN // SUBFAMILY NOT NAMED |
Description: | Similar to U2AF large subunit; RNA-binding region RNP-1 (RNA recognition motif) |
Synonyms: | g13566.t4,UAF3,SPL10 |
Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g549100 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g549100-Venus-3xFLAG
Imaged strain: CSI_LW08B12
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
nucleus/nucleoplasm
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.064413_1 | CLIP2.064413 | 3'UTR | 80 | 6.1 |
CLIP2.064413_2 | CLIP2.064413 | 3'UTR | 80 | 6.1 |
CLIP2.071882_2 | CLIP2.071882 | 3'UTR | 80 | 6.1 |
CLIP2.074993_1 | CLIP2.074993 | 3'UTR | 80 | 6.1 |
CLIP2.074993_2 | CLIP2.074993 | 3'UTR | 80 | 6.1 |
CLIP2.076993_1 | CLIP2.076993 | 3'UTR | 80 | 6.1 |
CLIP2.076993_2 | CLIP2.076993 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.148038_1 | LMJ.RY0402.148038 | 3'UTR|outside_mRNA | 73 | 5.5 |
LMJ.RY0402.187336_1 | LMJ.RY0402.187336 | 3'UTR|outside_mRNA | 73 | 5.5 |
PFAM: | PF08648 |
PANTHER: | PTHR23139 PTHR23139:SF58 |
KEGG_ec: | |
KEGG_orthology: | K12837 |
KOG: | KOG0147 |
Gene ontology terms:: | GO:0003676 |
Best arabidopsis TAIR name: | AT4G36690.1, AT1G60900.1 |
Best arabidopsis TAIR symbol: | ATU2AF65A |
Best arabidopsis TAIR defline: | U2 snRNP auxilliary factor, large subunit, splicing factor |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.