| Common name: | |
| Defline: | (1 of 2) PTHR24056//PTHR24056:SF107 - CELL DIVISION PROTEIN KINASE // CYCLIN-DEPENDENT KINASE 11A-RELATED | 
| Description: | |
| Synonyms: | g14148.t1 | 
| Chromosome: | chromosome 13 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.013243_1 | CLIP2.013243 | intron | 80 | 6.1 | 
| CLIP2.013243_2 | CLIP2.013243 | intron | 80 | 6.1 | 
| CLIP2.035623_1 | CLIP2.035623 | intron | 80 | 6.1 | 
| CLIP2.035623_2 | CLIP2.035623 | intron | 80 | 6.1 | 
| CLIP2.040750_1 | CLIP2.040750 | intron | 80 | 6.1 | 
| CLIP2.040750_2 | CLIP2.040750 | intron | 80 | 6.1 | 
| CLIP2.044769_1 | CLIP2.044769 | CDS | 80 | 6.1 | 
| CLIP2.044769_2 | CLIP2.044769 | CDS | 80 | 6.1 | 
| CLIP2.045067_1 | CLIP2.045067 | CDS | 80 | 6.1 | 
| CLIP2.045067_2 | CLIP2.045067 | CDS | 80 | 6.1 | 
| LMJ.RY0402.133566_4 | LMJ.RY0402.133566 | intron | 58 | 5.5 | 
| LMJ.RY0402.157068_1 | LMJ.RY0402.157068 | intron | 58 | 5.5 | 
| LMJ.RY0402.157068_2 | LMJ.RY0402.157068 | CDS | 73 | 5.5 | 
| LMJ.RY0402.169620_1 | LMJ.RY0402.169620 | intron | 95 | 5.5 | 
| LMJ.RY0402.169620_2 | LMJ.RY0402.169620 | intron | 95 | 5.5 | 
| LMJ.RY0402.214356_1 | LMJ.RY0402.214356 | intron | 73 | 5.5 | 
| PFAM: | PF00069 | 
| PANTHER: | PTHR24056 | 
| KEGG_ec: | EC:2.7.11.22 EC:2.7.11.23 | 
| KEGG_orthology: | |
| KOG: | KOG0663 | 
| Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 | 
| Best arabidopsis TAIR name: | AT1G67580.1 | 
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Protein kinase superfamily protein | 
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.