| Common name: | TTL15 | 
| Defline: | (1 of 7) 1.2.1.24 - Succinate-semialdehyde dehydrogenase (NAD(+)); Putative tubulin tyrosine ligase | 
| Description: | |
| Synonyms: | g14508.t1,TTL15 | 
| Chromosome: | chromosome 13 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.008248_1 | CLIP2.008248 | CDS | 80 | 6.1 | 
| CLIP2.016430_1 | CLIP2.016430 | intron | 80 | 6.1 | 
| CLIP2.016430_2 | CLIP2.016430 | intron | 80 | 6.1 | 
| CLIP2.024240_1 | CLIP2.024240 | intron | 80 | 6.1 | 
| CLIP2.024240_2 | CLIP2.024240 | intron | 80 | 6.1 | 
| CLIP2.049177_1 | CLIP2.049177 | CDS | 80 | 6.1 | 
| CLIP2.055072_1 | CLIP2.055072 | intron | 80 | 6.1 | 
| CLIP2.055072_2 | CLIP2.055072 | intron | 80 | 6.1 | 
| CLIP2.059929_1 | CLIP2.059929 | 5'UTR | 80 | 6.1 | 
| CLIP2.059929_2 | CLIP2.059929 | 5'UTR | 80 | 6.1 | 
| CLIP2.067680_1 | CLIP2.067680 | CDS/intron | 63 | 6.1 | 
| LMJ.RY0402.159025_1 | LMJ.RY0402.159025 | intron | 73 | 5.5 | 
| PFAM: | PF03133 | 
| PANTHER: | PTHR12241 | 
| KEGG_ec: | EC:1.2.1.24 | 
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0006464 | 
| Best arabidopsis TAIR name: | AT1G77550.1 | 
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | tubulin-tyrosine ligases;tubulin-tyrosine ligases | 
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.