| Common name: | MSD2 |
| Defline: | Mn superoxide dismutase; (1 of 1) PTHR11404//PTHR11404:SF6 - SUPEROXIDE DISMUTASE 2 // SUPEROXIDE DISMUTASE [MN], MITOCHONDRIAL |
| Description: | Superoxide dismutase [Mn], mitochondrial precursor; |
| Synonyms: | Cre13.g605150.t1.1,g14596.t1 |
| Chromosome: | chromosome 13 |
A plasmid for expressing Cre13.g605150 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre13.g605150-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.044642_1 | CLIP2.044642 | intron | 80 | 6.1 |
| CLIP2.044642_2 | CLIP2.044642 | intron | 80 | 6.1 |
| CLIP2.062320_1 | CLIP2.062320 | 3'UTR | 80 | 6.1 |
| CLIP2.067698_1 | CLIP2.067698 | 3'UTR | 80 | 6.1 |
| CLIP2.067698_2 | CLIP2.067698 | 3'UTR | 80 | 6.1 |
| CLIP2.068651_1 | CLIP2.068651 | 3'UTR | 80 | 6.1 |
| CLIP2.068651_2 | CLIP2.068651 | 3'UTR | 80 | 6.1 |
| CLIP2.069404_1 | CLIP2.069404 | 3'UTR | 80 | 6.1 |
| CLIP2.069404_2 | CLIP2.069404 | 3'UTR | 80 | 6.1 |
| CLIP2.078628_3 | CLIP2.078628 | 3'UTR | 63 | 6.1 |
| LMJ.RY0402.066732_1 | LMJ.RY0402.066732 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.066732_2 | LMJ.RY0402.066732 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.108336_1 | LMJ.RY0402.108336 | intron | 73 | 5.5 |
| PFAM: | PF00081, PF02777 |
| PANTHER: | PTHR11404 PTHR11404:SF6 |
| KEGG_ec: | EC:1.15.1.1 |
| KEGG_orthology: | K04564 |
| KOG: | KOG0876 |
| Gene ontology terms:: | GO:0004784, GO:0006801, GO:0046872, GO:0055114 |
| Best arabidopsis TAIR name: | AT3G10920 |
| Best arabidopsis TAIR symbol: | ATMSD1,MEE33,MSD1 |
| Best arabidopsis TAIR defline: | manganese superoxide dismutase 1 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.