Common name: | LAP1 |
Defline: | Leucyl aminopeptidase; (1 of 1) 3.4.11.1//3.4.11.23 - Leucyl aminopeptidase / Peptidase S // PepB aminopeptidase / Peptidase B |
Description: | |
Synonyms: | g15021.t1 |
Chromosome: | chromosome 14 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.013317_1 | CLIP2.013317 | intron | 80 | 6.1 |
CLIP2.013317_2 | CLIP2.013317 | intron | 80 | 6.1 |
CLIP2.013596_1 | CLIP2.013596 | intron | 80 | 6.1 |
CLIP2.013596_2 | CLIP2.013596 | intron | 80 | 6.1 |
CLIP2.018307_1 | CLIP2.018307 | CDS | 80 | 6.1 |
CLIP2.042858_1 | CLIP2.042858 | CDS | 80 | 6.1 |
CLIP2.042858_2 | CLIP2.042858 | CDS | 80 | 6.1 |
CLIP2.057751_1 | CLIP2.057751 | intron | 40 | 6.1 |
CLIP2.057911_1 | CLIP2.057911 | intron | 63 | 6.1 |
CLIP2.069133_1 | CLIP2.069133 | 3'UTR | 40 | 6.1 |
LMJ.RY0402.113792_1 | LMJ.RY0402.113792 | intron | 73 | 5.5 |
LMJ.RY0402.122111_1 | LMJ.RY0402.122111 | intron | 73 | 5.5 |
LMJ.RY0402.153140_1 | LMJ.RY0402.153140 | intron | 73 | 5.5 |
LMJ.RY0402.156217_1 | LMJ.RY0402.156217 | intron | 73 | 5.5 |
LMJ.RY0402.210794_3 | LMJ.RY0402.210794 | intron | 73 | 5.5 |
LMJ.RY0402.251634_1 | LMJ.RY0402.251634 | intron | 95 | 5.5 |
LMJ.RY0402.251634_2 | LMJ.RY0402.251634 | intron | 95 | 5.5 |
PFAM: | PF00883 |
PANTHER: | PTHR11963 PTHR11963:SF13 |
KEGG_ec: | EC:3.4.11.1 EC:3.4.11.23 |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0004177, GO:0005622, GO:0005737, GO:0006508, GO:0008235, GO:0019538, GO:0030145 |
Best arabidopsis TAIR name: | AT2G24200.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Cytosol aminopeptidase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.