| Common name: | |
| Defline: | (1 of 2) K03921 - acyl- (DESA1) |
| Description: | |
| Synonyms: | g15201.t1 |
| Chromosome: | chromosome 14 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre13.g577100 | ACP2 | Cre14.g630883 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.015016_1 | CLIP2.015016 | intron | 80 | 6.1 |
| CLIP2.015016_2 | CLIP2.015016 | intron | 80 | 6.1 |
| CLIP2.020696_2 | CLIP2.020696 | intron | 80 | 6.1 |
| CLIP2.056507_4 | CLIP2.056507 | 3'UTR | 80 | 6.1 |
| CLIP2.071843_1 | CLIP2.071843 | intron | 63 | 6.1 |
| CLIP2.072193_2 | CLIP2.072193 | intron | 63 | 6.1 |
| CLIP2.072325_1 | CLIP2.072325 | intron | 63 | 6.1 |
| CLIP2.072325_2 | CLIP2.072325 | intron | 63 | 6.1 |
| CLIP2.076756_1 | CLIP2.076756 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.054596_1 | LMJ.RY0402.054596 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.066549_1 | LMJ.RY0402.066549 | intron | 58 | 5.5 |
| LMJ.RY0402.249995_1 | LMJ.RY0402.249995 | 3'UTR | 73 | 5.5 |
| PFAM: | PF03405 |
| PANTHER: | PTHR31155 PTHR31155:SF9 |
| KEGG_ec: | EC:1.14.19.2 |
| KEGG_orthology: | K03921 |
| KOG: | |
| Gene ontology terms:: | GO:0006631, GO:0045300, GO:0055114 |
| Best arabidopsis TAIR name: | AT2G43710.1 |
| Best arabidopsis TAIR symbol: | FAB2,SSI2 |
| Best arabidopsis TAIR defline: | Plant stearoyl-acyl-carrier-protein desaturase family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.