| Common name: | A3,MTA3 |
| Defline: | Hypothetical protein; (1 of 2) PTHR11266:SF41 - PXMP2/4 FAMILY PROTEIN 2 |
| Description: | unknown protein; a pseudo-gene copy resides in the A region of the mt+ locus [PMID: 11805055]. Independently sequenced, see AF309495 |
| Synonyms: | MTA3,A3,g16257.t1 |
| Chromosome: | chromosome 16 |
A plasmid for expressing Cre16.g668900 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre16.g668900-Venus-3xFLAG
Imaged strain: CSI_LW03H7
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/pyrenoid depleted
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.003731_1 | CLIP2.003731 | CDS | 80 | 6.1 |
| CLIP2.003731_2 | CLIP2.003731 | CDS | 80 | 6.1 |
| CLIP2.007167_1 | CLIP2.007167 | CDS | 80 | 6.1 |
| CLIP2.007167_2 | CLIP2.007167 | CDS | 80 | 6.1 |
| LMJ.RY0402.127089_1 | LMJ.RY0402.127089 | intron | 95 | 5.5 |
| LMJ.RY0402.127089_2 | LMJ.RY0402.127089 | intron | 95 | 5.5 |
| LMJ.RY0402.207677_1 | LMJ.RY0402.207677 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.207677_2 | LMJ.RY0402.207677 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.239302_1 | LMJ.RY0402.239302 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.239302_2 | LMJ.RY0402.239302 | 3'UTR | 95 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR11266 PTHR11266:SF41 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0016021 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.