| Common name: | TOM6 |
| Defline: | (1 of 1) K14964 - Set1/Ash2 histone methyltransferase complex subunit ASH2 (ASH2); Translocase of mitochondrial outer membrane |
| Description: | Mitochondrial import receptor subunit TOM6 (Translocase of outer membrane 6 kDa) |
| Synonyms: | Cre16.g670250.t1.1,g16224.t1 |
| Chromosome: | chromosome 16 |
A plasmid for expressing Cre16.g670250 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre16.g670250-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.048898_1 | CLIP2.048898 | CDS | 80 | 6.1 |
| CLIP2.077438_1 | CLIP2.077438 | 3'UTR | 80 | 6.1 |
| CLIP2.077438_2 | CLIP2.077438 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.081976_4 | LMJ.RY0402.081976 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.146080_1 | LMJ.RY0402.146080 | 3'UTR | 95 | 5.5 |
| PFAM: | PF00622 |
| PANTHER: | PTHR10598 |
| KEGG_ec: | |
| KEGG_orthology: | K14964 |
| KOG: | |
| Gene ontology terms:: | GO:0005515 |
| Best arabidopsis TAIR name: | AT1G51450.1 |
| Best arabidopsis TAIR symbol: | TRO |
| Best arabidopsis TAIR defline: | TRAUCO |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.