Common name: | MKS1,B9D1 |
Defline: | (1 of 1) K16744 - B9 domain-containing protein 1 (B9D1); B9 Domain-Containing transition zone protein 1 |
Description: | Transition zone protein; Ortholog of the Meckel syndrome type 1 (MKS1) gene |
Synonyms: | Cre01.g066000.t1.2,g16723.t1,Cre01.g066000.t1.1,MKS1 |
Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.010823_1 | CLIP2.010823 | intron | 80 | 6.1 |
CLIP2.010823_2 | CLIP2.010823 | intron | 80 | 6.1 |
CLIP2.014110_1 | CLIP2.014110 | intron | 80 | 6.1 |
CLIP2.020683_2 | CLIP2.020683 | intron | 80 | 6.1 |
CLIP2.049220_1 | CLIP2.049220 | intron | 80 | 6.1 |
CLIP2.050600_1 | CLIP2.050600 | CDS | 80 | 6.1 |
CLIP2.059521_1 | CLIP2.059521 | 5'UTR | 80 | 6.1 |
CLIP2.059521_2 | CLIP2.059521 | 5'UTR | 80 | 6.1 |
CLIP2.064595_1 | CLIP2.064595 | 5'UTR | 80 | 6.1 |
CLIP2.064595_2 | CLIP2.064595 | 5'UTR | 80 | 6.1 |
CLIP2.065510_1 | CLIP2.065510 | 5'UTR | 80 | 6.1 |
CLIP2.065510_2 | CLIP2.065510 | 5'UTR | 80 | 6.1 |
CLIP2.065906_1 | CLIP2.065906 | 5'UTR | 80 | 6.1 |
CLIP2.065906_2 | CLIP2.065906 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.058414_1 | LMJ.RY0402.058414 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.058414_2 | LMJ.RY0402.058414 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.098536_1 | LMJ.RY0402.098536 | CDS | 73 | 5.5 |
LMJ.RY0402.244016_1 | LMJ.RY0402.244016 | 5'UTR | 73 | 5.5 |
PFAM: | PF07162 |
PANTHER: | PTHR12968 |
KEGG_ec: | |
KEGG_orthology: | K16744 |
KOG: | KOG4027 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.