| Common name: | |
| Defline: | (1 of 6) PTHR10527 - IMPORTIN BETA |
| Description: | |
| Synonyms: | Cre01.g071300.t1.2,g16846.t1,Cre01.g071300.t1.1 |
| Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.024114_1 | CLIP2.024114 | CDS | 80 | 6.1 |
| CLIP2.031631_1 | CLIP2.031631 | intron | 80 | 6.1 |
| CLIP2.032521_3 | CLIP2.032521 | 3'UTR | 80 | 6.1 |
| CLIP2.032521_4 | CLIP2.032521 | 3'UTR | 80 | 6.1 |
| CLIP2.037732_1 | CLIP2.037732 | CDS/intron | 80 | 6.1 |
| CLIP2.037732_2 | CLIP2.037732 | CDS/intron | 80 | 6.1 |
| CLIP2.044845_1 | CLIP2.044845 | intron | 80 | 6.1 |
| CLIP2.044845_2 | CLIP2.044845 | intron | 80 | 6.1 |
| CLIP2.057586_1 | CLIP2.057586 | outside_mRNA | 80 | 6.1 |
| CLIP2.057586_2 | CLIP2.057586 | outside_mRNA | 80 | 6.1 |
| CLIP2.060030_1 | CLIP2.060030 | 5'UTR | 80 | 6.1 |
| CLIP2.074707_1 | CLIP2.074707 | CDS | 40 | 6.1 |
| LMJ.RY0402.085560_1 | LMJ.RY0402.085560 | CDS | 73 | 5.5 |
| LMJ.RY0402.114536_1 | LMJ.RY0402.114536 | 3'UTR | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR10527 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005488 |
| Best arabidopsis TAIR name: | AT5G19820.1 |
| Best arabidopsis TAIR symbol: | emb2734 |
| Best arabidopsis TAIR defline: | ARM repeat superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.