| Common name: | FAB2 |
| Defline: | Plastid acyl-ACP desaturase; (1 of 2) K03921 - acyl- (DESA1) |
| Description: | Plastidic acyl-ACP-like delta-9 stearate desaturase; Target of CRR1 |
| Synonyms: | g17011.t1,Cre17.g701700.t1.1 |
| Chromosome: | chromosome 17 |
A plasmid for expressing Cre17.g701700 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre17.g701700-Venus-3xFLAG
Imaged strain: CSI_LW09C10
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/pyrenoid depleted
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre13.g577100 | ACP2 | Cre17.g701700 | FAB2 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.001878_1 | CLIP2.001878 | intron | 80 | 6.1 |
| CLIP2.001878_2 | CLIP2.001878 | intron | 80 | 6.1 |
| CLIP2.002145_1 | CLIP2.002145 | intron | 80 | 6.1 |
| LMJ.RY0402.119935_1 | LMJ.RY0402.119935 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.119935_2 | LMJ.RY0402.119935 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.212826_4 | LMJ.RY0402.212826 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.212826_5 | LMJ.RY0402.212826 | 3'UTR | 95 | 5.5 |
| PFAM: | PF03405 |
| PANTHER: | PTHR31155 PTHR31155:SF9 |
| KEGG_ec: | EC:1.14.19.2 |
| KEGG_orthology: | K03921 |
| KOG: | |
| Gene ontology terms:: | GO:0006631, GO:0045300, GO:0055114 |
| Best arabidopsis TAIR name: | AT2G43710 |
| Best arabidopsis TAIR symbol: | FAB2,SSI2 |
| Best arabidopsis TAIR defline: | Plant stearoyl-acyl-carrier-protein desaturase family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.