Common name: | CGL11 |
Defline: | Conserved in the Green Lineage |
Description: | Conserved expressed protein of unknown function; contains DUF1499; related to Arabidopsis thylakoid lumenal 17.9 kDa protein |
Synonyms: | g17307.t1,Cre17.g714900.t1.1 |
Chromosome: | chromosome 17 |
A plasmid for expressing Cre17.g714900 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre17.g714900-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.003562_1 | CLIP2.003562 | intron | 80 | 6.1 |
CLIP2.003562_2 | CLIP2.003562 | intron | 80 | 6.1 |
CLIP2.003611_1 | CLIP2.003611 | 3'UTR | 80 | 6.1 |
CLIP2.003611_2 | CLIP2.003611 | 3'UTR | 80 | 6.1 |
CLIP2.004963_1 | CLIP2.004963 | intron | 80 | 6.1 |
CLIP2.004963_2 | CLIP2.004963 | intron | 80 | 6.1 |
CLIP2.005334_1 | CLIP2.005334 | intron | 80 | 6.1 |
CLIP2.006046_1 | CLIP2.006046 | 3'UTR | 80 | 6.1 |
CLIP2.006046_2 | CLIP2.006046 | 3'UTR | 80 | 6.1 |
CLIP2.006155_1 | CLIP2.006155 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.136002_1 | LMJ.RY0402.136002 | CDS/intron | 73 | 5.5 |
LMJ.RY0402.148561_1 | LMJ.RY0402.148561 | 3'UTR_intron | 58 | 5.5 |
LMJ.RY0402.205770_1 | LMJ.RY0402.205770 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.213456_1 | LMJ.RY0402.213456 | intron | 58 | 5.5 |
PFAM: | |
PANTHER: | PTHR36783 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT4G24930 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | thylakoid lumenal 17.9 kDa protein, chloroplast |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.