| Common name: | |
| Defline: | (1 of 6) PTHR27000//PTHR27000:SF160 - FAMILY NOT NAMED // LEUCINE-RICH REPEAT-CONTAINING PROTEIN DDB_G0281931-RELATED | 
| Description: | |
| Synonyms: | g17434.t1,Cre17.g720300.t1.1 | 
| Chromosome: | chromosome 17 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.015577_1 | CLIP2.015577 | CDS | 80 | 6.1 | 
| CLIP2.015577_2 | CLIP2.015577 | CDS | 80 | 6.1 | 
| CLIP2.020483_1 | CLIP2.020483 | CDS | 80 | 6.1 | 
| CLIP2.020483_2 | CLIP2.020483 | CDS | 80 | 6.1 | 
| CLIP2.024952_1 | CLIP2.024952 | intron | 80 | 6.1 | 
| CLIP2.024952_2 | CLIP2.024952 | intron | 80 | 6.1 | 
| CLIP2.029720_1 | CLIP2.029720 | CDS | 80 | 6.1 | 
| CLIP2.029720_2 | CLIP2.029720 | CDS | 80 | 6.1 | 
| CLIP2.029765_1 | CLIP2.029765 | intron | 80 | 6.1 | 
| CLIP2.029765_2 | CLIP2.029765 | intron | 80 | 6.1 | 
| LMJ.RY0402.063284_1 | LMJ.RY0402.063284 | CDS | 73 | 5.5 | 
| LMJ.RY0402.078566_1 | LMJ.RY0402.078566 | intron | 73 | 5.5 | 
| LMJ.RY0402.165225_1 | LMJ.RY0402.165225 | intron | 95 | 5.5 | 
| LMJ.RY0402.165225_2 | LMJ.RY0402.165225 | intron | 95 | 5.5 | 
| LMJ.RY0402.169934_1 | LMJ.RY0402.169934 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.169934_2 | LMJ.RY0402.169934 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.169934_3 | LMJ.RY0402.169934 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.185282_1 | LMJ.RY0402.185282 | intron | 73 | 5.5 | 
| PFAM: | PF00560 | 
| PANTHER: | PTHR27000 PTHR27000:SF160 | 
| KEGG_ec: | EC:2.7.11.1 | 
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 | 
| Best arabidopsis TAIR name: | AT5G10020 | 
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Leucine-rich receptor-like protein kinase family protein | 
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.