| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | g17437.t1 |
| Chromosome: | chromosome 17 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.000310_1 | CLIP2.000310 | intron | 80 | 6.1 |
| CLIP2.000310_2 | CLIP2.000310 | intron | 80 | 6.1 |
| CLIP2.000343_1 | CLIP2.000343 | CDS | 80 | 6.1 |
| CLIP2.000343_2 | CLIP2.000343 | CDS | 80 | 6.1 |
| CLIP2.000423_1 | CLIP2.000423 | intron | 80 | 6.1 |
| CLIP2.000423_2 | CLIP2.000423 | intron | 80 | 6.1 |
| CLIP2.000631_1 | CLIP2.000631 | intron | 80 | 6.1 |
| CLIP2.000631_2 | CLIP2.000631 | intron | 80 | 6.1 |
| CLIP2.001014_1 | CLIP2.001014 | intron | 80 | 6.1 |
| CLIP2.001014_2 | CLIP2.001014 | intron | 80 | 6.1 |
| LMJ.RY0402.098466_1 | LMJ.RY0402.098466 | intron | 73 | 5.5 |
| LMJ.RY0402.099784_1 | LMJ.RY0402.099784 | intron | 73 | 5.5 |
| LMJ.RY0402.121857_1 | LMJ.RY0402.121857 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.121857_2 | LMJ.RY0402.121857 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.168560_1 | LMJ.RY0402.168560 | CDS | 73 | 5.5 |
| LMJ.RY0402.205548_1 | LMJ.RY0402.205548 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.245451_3 | LMJ.RY0402.245451 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.248896_1 | LMJ.RY0402.248896 | intron | 95 | 5.5 |
| LMJ.RY0402.248896_2 | LMJ.RY0402.248896 | intron | 95 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR18937 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.